Standard Series
Feature
- Adopt the touch screen control system with 64K color and friendly PLC operation.
- Exclusively designed machine construction makes it convenient to combine the blow molding machine with conveyor system.
- The preforms are automatically arranged in order for feeding system at a single way and the dividing carrier is driven by a servo motor; this way will avoid preforms jamming, causing machine down or preforms waste.
- Adopt a servo control screw driving system; it is rapid, stable, clean and environmentally friendly.
- The preforms are fed into the heating system in a matrix mode and uniform heated by single-lamp with double-sided heating.
- Employ a single-lamp with double-side heating design and will save about 50% heating consumption compared with competitor method.
- With the temperature feedback function, temperature in the heating oven is automatically controlled by adjustment of infrared lamps to reduce prefrom crystallization problems.
- Specially designed heating box upgrade convenience of maintenance in changing infrared lamp and cooling ramp.
- The clamping mechanism is driven by a combination of servo motor and cam; this results in accurate and stable motion, low noise and minimal pollution.
- Utilizes the air recovery system and efficiency up to 50% so that the low-pressure air compressor will not be required. This will save equipment investment costs and energy consumption by up to 15%.
Model | Cavity no. | Theoretical Output | Preform Holder | Heating pitch | Cavity pitch | Bottle volume | Preform neck | Preform height | Bottle diameter | Bottle height | Oven no. | Heating power | Installed power | Machine size | Machine wt. | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cavity | BPH | pcs | mm | mm | Max. | Max. (mm) | Max. (mm) | Max. (mm) | Max. (mm) | box*channel | kW | kW | cm | kg | Taiwan | China | |
EM04S2-88 | 4 | 6000 | 128 | 54 | 88 | 1Ltr. | 38 | 100 | 80 | 262 | 1*2 | 32 | 44 | 430*410*290 | 5500 | ◎ | ◎ |
EM06S2 | 6 | 9000 | 168 | 54 | 80 | 0.75Ltr. | 38 | 100 | 70 | 240 | 1*3 | 50 | 62 | 300*260*290 | 7000 | ◎ | ◎ |
EM08S2 | 8 | 12000 | 224 | 54 | 80 | 0.75Ltr. | 38 | 100 | 70 | 240 | 1*4(2*2) | 62 | 74 | 390*330*290 | 7500 | ◎ | ╳ |
EM08S2-88 | 8 | 11000 | 224 | 54 | 88 | 1Ltr. | 38 | 100 | 80 | 262 | 1*4(2*2) | 62 | 74 | 540*510*290 | 7500 | ◎ | ╳ |
EM04M1 | 4 | 5300 | 120 | 54 | 128 | 2Ltr. | 38 | 160 | 115 | 320 | 1*2 | 44 | 56 | 340*320*290 | 7000 | ◎ | ◎ |
EM04M2 | 4 | 5300 | 144 | 54 | 128 | 2Ltr. | 38 | 160 | 115 | 320 | 2*2 | 82 | 94 | 340*320*290 | 7000 | ◎ | ◎ |
EM06M1 | 6 | 7800 | 168 | 54 | 128 | 2Ltr. | 38 | 160 | 115 | 320 | 1*3 | 74 | 86 | 430*320*290 | 9000 | ◎ | ◎ |
Related Application